FOTON Road & Street Sweeper Truck Model 2600 Version
An Efficient and Environment - friendly Cleaning Solution—Vacarfull Chinese Sanitation Vehicle Export




Key words:
Automobile trade
Performance Advantages

(1) Powerful Engine Setup: Equipped with a chassis engine with a power of 70KW and an optional auxiliary engine from KUNMING YUNNEI POWER with 57 hp, it provides sufficient power for all - round operations. The combination ensures stable operation during sweeping, suction, and driving, with a maximum speed of 110 km/h and the ability to climb a maximum gradient angle of 30%.
(2) High - Efficiency Cleaning: The sweeping efficiency is ≥95%, and it can handle a maximum suction particle size of 80mm. With a sweeping and suction width of 2.2m and a maximum sweeping capacity of 33000 m²/h, it can quickly and thoroughly clean large - scale road surfaces. The extension distance of the dish - shaped sweeper is ≥400 mm, and the sweeping and suction driving speed ranges from 3 - 15km/h, allowing for flexible operation according to different road conditions.
(3) Stable Chassis and Suspension: With a wheelbase of 2600mm and front and rear suspension of 1115/1685, the vehicle has good stability during driving and operation. The approach angle of 18° and departure angle of 16° enable it to easily pass through various road sections.
Environmental - friendly Features

(1) Low - Emission and Dust - Control: Meeting the GB18352.6 - 2016 Chinese Standard Ⅵ emission standard, it reduces harmful gas emissions. The vehicle also has excellent dust - control capabilities. The water spraying system, with components like the electric diaphragm pump, can effectively suppress dust during the cleaning process. The operation of the suction port and sweeping disks in a closed - loop system minimizes dust leakage, keeping the air clean.
(2) No Secondary Pollution: The entire cleaning process is based on physical principles. The garbage is sucked into the dustbin through the negative pressure generated by the fan, without generating chemical waste or causing secondary pollution due to garbage leakage.
Design Highlights

(1) Optimal Dimension and Structure: With overall dimensions of 5400×1990×2330mm and a ground clearance of 390mm at the rear, the vehicle is well - designed for road cleaning. The 2m³ rated capacity garbage bin with a lifting angle of ≥45° makes garbage collection and disposal convenient. The 0.5m³ water tank provides sufficient water for dust suppression.
(2) Advanced Cleaning Devices: The four centrally - mounted sweeping disks, driven by hydraulic motors, ensure comprehensive cleaning. The right - front sweeping disk can be independently controlled and has a collision - avoidance and recovery function. The single - suction port, which is hydraulically controlled and spring - suspended with a diameter of 200mm, effectively sucks up garbage.
Tech Configurations

(1) Sophisticated Hydraulic and Electrical Systems: The open - type hydraulic system, electrically controlled, with components such as gear pumps, hydraulic motors, and solenoid valves, has a system pressure of 12MPa and a 60L hydraulic oil tank, ensuring smooth operation of the sweeping and suction mechanisms. The electrical system with a DC24V model and 24V voltage (2 pairs of 12V batteries in series connection) powers all electrical components stably.
(2) Efficient Water Spraying System: The water spraying system, consisting of an electric diaphragm pump, water filter, and nozzles, can accurately control the water flow for effective dust suppression during cleaning.
Customer Value and Experience
(1) Economic and Practical: With a high - quality chassis and reliable components, the FOTON 2600 road sweeper truck has low maintenance costs. Its high - efficiency cleaning performance can complete tasks quickly, saving labor costs. The durable materials used in the water tank and garbage bin, along with the advanced spraying process, ensure a long - service life.
(2) User - friendly Operation: The various operation modes, such as "full - sweeping" and "right - sweeping", allow operators to choose according to different road conditions. The independent control of the right - front sweeping disk and the easy - to - operate control system make the cleaning operation simple and convenient.
Vehicle Model | Foton Road & Street Sweeper Truck | ||
Basic Information | |||
Chassis Model | BJ1045V9JB3-55 | ||
Wheelbase | 2600mm | ||
Front Suspension / | 1115/1685 | ||
| Chassis Engine | Diesel Fuel Power 3252632 | |
Engine Model | Auxiliary Engine | ○ KUNMING YUNNEI POWER | |
Rated Engine Power | Chassis Engine | 70KW | |
Auxiliary Engine | 57 hp | ||
Maximum Gradient Angle | 30% | ||
Emission Standard | GB18352.6-2016 Chinese Standard Ⅵ | ||
Exterior Noise during Accelerated Driving | ≤84dB (A) | ||
Maximum Speed | 110 km/h | ||
Approach Angle | 18° | ||
Departure Angle | 16° | ||
Mass Parameters | Curb Weight | 4200 kg | |
Gross Vehicle Weight | 4495kg | ||
Dimension Parameters | Overall Dimensions | 5400×1990×2330mm | |
Ground Clearance of Rear | 390mm | ||
Sweeping and Suction Operation | Sweeping Efficiency | ≥95% | |
Maximum Suction Particle Size | 80mm | ||
Sweeping and Suction Width | 2.2m | ||
Maximum Sweeping Capacity 33000 m2/h | 33000 m2/h | ||
Extension Distance of Dish - Shaped Sweeper | ≥400 mm | ||
Sweeping and Suction Driving Speed | 3-15km/h | ||
Tank | Rated Capacity of Water Tank | 0.5m³ | |
Garbage Bin | Rated Capacity of Garbage Bin | 2m³ | |
Lifting Angle of Garbage Bin | ≥45° | ||
Notes:"●" Standard Configuration " ○" Configuration option " — " Not Configured | |||
Please Note: The above parameters are for reference only. In the event of any discrepancy, the actual parameters will prevail. |
Vehicle Model | Foton Road & Street Sweeper Truck | |
Automobile Body | ||
Chassis Model | BJ1045V9JB3-55 | |
Wheelbase | 2600mm | |
Front Suspension / | 1115/1685 | |
| Chassis Engine | Diesel Fuel Power 3252632 |
Engine Model | Auxiliary Engine | ○ KUNMING YUNNEI POWER |
Rated Engine Power | Chassis Engine | 70KW |
| Auxiliary Engine | 57 hp |
Maximum Gradient Angle | 30% | |
Emission Standard | GB18352.6-2016 | |
Exterior Noise during Accelerated Driving | ≤84dB (A) | |
Maximum Speed | 110 km/h | |
Approach Angle | 18° | |
Departure Angle | 16° | |
Mass Parameters | Curb Weight | 4200 kg |
Gross Vehicle Weight | 4495kg | |
Dimension Parameters | Overall Dimensions (Length × Width × Height) | 5400×1990×2330mm |
Ground Clearance of Rear | 390mm | |
Sweeping and Suction Operation | Sweeping Efficiency | ≥95% |
Maximum Suction Particle Size | 80mm | |
Sweeping and Suction Width | 2.2m | |
Maximum Sweeping Capacity 33000 m2/h | 33000 m2/h | |
Extension Distance of Dish - Shaped Sweeper | ≥400 mm | |
Sweeping and Suction Driving Speed | 3-15km/h | |
Tank | Rated Capacity of Water Tank | 0.5m³ |
Garbage Bin | Rated Capacity of Garbage Bin | 2m³ |
Lifting Angle of Garbage Bin | ≥45° | |
Hydraulic System | Type | Open-Type Hydraulic systems, |
Main Components | Gear Pump, Hydraulic Motor, | |
System Pressure | 12MPa | |
Capacity of Hydraulic Oil Tank | 60L | |
Electrical System | Model | DC24V |
Voltage | 24V | |
Battery | 24V | |
(2 Pair of 12V Batteries | ||
Water Spraying System | Main Components | Electric Diaphragm Pump, |
Sweeping Disk Device | Type | Four centrally - mounted sweeping disks, |
The right - front sweeping disk can be independently controlled | ||
Diameter of Sweeping Disk | 300mm | |
Sweeping Disk Angle | Forward Tilt Angle: 10 - 15 degrees | |
Outward Tilt Angle: 10 - 15 degrees | ||
Suction Port | Type | Single - suction port |
hydraulically controlled | ||
spring - suspended | ||
Diameter of Suction Port | 200mm | |
Notes:"●" Standard Configuration " ○" Configuration option " — " Not Configured | ||
Please Note: The above parameters are for reference only. In the event of any discrepancy, the actual parameters will prevail. |
Vehicle Model | Foton Road & Street Sweeper Truck | ||
Engine | |||
| Chassis Engine | Diesel Fuel Power 3252632 | |
Engine Model | Auxiliary Engine | ○ KUNMING YUNNEI POWER | |
Rated Engine Power | Chassis Engine | 70KW | |
Auxiliary Engine | 57 hp | ||
Emission Standard | GB18352.6-2016 | ||
Exterior Noise during Accelerated Driving | ≤84dB (A) | ||
Maximum Speed | 110 km/h | ||
Approach Angle | 18° | ||
Departure Angle | 16° | ||
Hydraulic System | Type | Open-Type Hydraulic systems, | |
Main Components | Gear Pump, Hydraulic Motor, | ||
System Pressure | 12MPa | ||
Capacity of Hydraulic Oil Tank | 60L | ||
Electrical System | Model | DC24V | |
Voltage | 24V | ||
Battery | 24V | ||
(2 Pair of 12V Batteries in Series Connection) | |||
Notes:"●" Standard Configuration " ○" Configuration option " — " Not Configured | |||
Please Note: The above parameters are for reference only. In the event of any discrepancy, the actual parameters will prevail. |
Vehicle Model | Foton Road & Street Sweeper Truck | |
Chassis / Steering System | ||
Chassis Model | BJ1045V9JB3-55 | |
Wheelbase | 2600mm | |
Front Suspension / | 1115/1685 | |
Rear Suspension | ||
Engine Model | Chassis Engine | Diesel Fuel Power 3252632 |
Auxiliary Engine | ○ KUNMING YUNNEI POWER | |
Rated Engine Power | Chassis Engine | 70KW |
Auxiliary Engine | 57 hp | |
Maximum Gradient Angle | 30% | |
Exterior Noise during Accelerated Driving | ≤84dB (A) | |
Approach Angle | 18° | |
Departure Angle | 16° | |
Dimension Parameters | Overall Dimensions | 5400×1990×2330mm |
Ground Clearance of Rear | 390mm | |
Sweeping Efficiency | ≥95% | |
Maximum Suction Particle Size | 80mm | |
Sweeping and Suction Width | 2.2m | |
Sweeping and Suction Operation | Maximum Sweeping Capacity 33000 m2/h | 33000 m2/h |
Extension Distance of Dish - Shaped Sweeper | ≥400 mm | |
Sweeping and Suction Driving Speed | 3-15km/h | |
Sweeping Disk Device | Type | Four centrally - mounted sweeping disks, driven by hydraulic motors. |
The right - front sweeping disk can be independently controlled and has a collision - avoidance and recovery function. | ||
Diameter of Sweeping Disk | 300mm | |
Sweeping Disk Angle | Forward Tilt Angle: 10 - 15 degrees | |
Outward Tilt Angle: 10 - 15 degrees | ||
Notes:"●" Standard Configuration " ○" Configuration option " — " Not Configured | ||
Please Note: The above parameters are for reference only. In the event of any discrepancy, the actual parameters will prevail. |
Vehicle Model | Foton Road & Street Sweeper Truck | |
Wheel / Rear Brake System | ||
Wheelbase | 2600mm | |
Front Suspension / | 1115/1685 | |
Maximum Gradient Angle | 30% | |
Maximum Speed | 110 km/h | |
Approach Angle | 18° | |
Departure Angle | 16° | |
Mass Parameters | Curb Weight | 4200 kg |
Gross Vehicle Weight | 4495kg | |
Hydraulic System | Type | Open-Type Hydraulic systems、Electrically Controlled |
Main Components | Gear Pump, Hydraulic Motor, Hydraulic Cylinder, Solenoid Valve | |
System Pressure | 12MPa | |
Capacity of Hydraulic Oil Tank | 60L | |
Notes:"●" Standard Configuration " ○" Configuration option " — " Not Configured | ||
Please Note: The above parameters are for reference only. In the event of any discrepancy, the actual parameters will prevail. |
RELATED PRODUCTS
The 2024 GAC TOYOTA Highlander 380T 4WD 7 - Seats, available in Luxury Edition (Haohua Edition), Premium Edition (Zungui Edition), and Exalted Edition (Zhizun Edition), is a mid - size SUV that offers a remarkable combination of power, comfort, and reliability. It caters to the needs of consumers who seek a spacious and capable vehicle for both daily use and long - distance travel.
The 2024 GAC TOYOTA Highlander 2.5L Double Engines Hybrid 4WD 7 - Seats, available in Elite Edition, Luxury Edition (Haohua Edition), Premium Edition (Zungui Edition), and Exalted Edition (Zhizun Edition), is a mid - size SUV that sets a new standard in the hybrid vehicle segment. Combining advanced hybrid technology, spacious interiors, and reliable performance, it offers a premium driving experience for families and individuals alike.
The 2023 Mazda CX-50, available in Classic Edition (Nuxing Edition), Advanced Edition (Lingxing Edition), and Luxury Edition (Anxing Edition), is a compact SUV that combines Mazda's signature Kodo design language with reliable performance and comfort. This vehicle is designed to meet the diverse needs of consumers seeking a balance between style, functionality, and driving pleasure.
Advisory Message
To: Changsha Vacarfull International Trade Co., Ltd.