Cyan Color
2024 CHERY Jetour T2
Plug-in Hybrid All-Round Compact SUV—Vacarfull Chinese SUV Export







Key words:
Automobile trade
Color Selection
Performance Advantages
(1) Powerful Hybrid Powertrain
Equipped with a 1.5T inline 4-cylinder turbo engine (Model SQRH4J15), producing 115kW (156hp) power and 220N·m torque, paired with a 3-speed DHT hybrid transmission. The system delivers 280kW combined power and 610N·m torque (4WD version: 340kW/700N·m from dual motors). 0-100km/h acceleration takes 7.2s for 2WD and 6.8s for 4WD, with a top speed of 210km/h, balancing power burst and highway stability.
(2) Long Range & High Efficiency
- 2WD Trims: 26.7kWh LFP battery (CALB), 129km CLTC pure electric range, 1.41L/100km WLTC fuel consumption, 0.5h for 30%-80% fast charging.
- 2WD Luxury/4WD Trims: 43.24kWh battery (CATL), 208km (2WD) / 206km (4WD) CLTC range, 0.93L/100km fuel consumption, 0.62h fast charging, supporting V2L for outdoor power supply.
(3) All-Terrain Chassis Tuning
MacPherson front + multi-link rear suspension, 2WD trims with electric power steering, 4WD trim adding crawl control and tank steering. Minimum ground clearance 210mm, approach angle 25°, departure angle 22°, tackling complex terrains via intelligent 4WD.
Design Highlights
(1) Tough Aesthetics & Aerodynamics
Dimensions 4785×2006×1875mm, wheelbase 2800mm, adopting "Shanhai Aesthetics" design—straight waterfall grille with matrix LED headlights, drag coefficient 0.32Cd. 2WD Luxury features 20-inch alloy wheels (255/55 R20), 4WD trim standard with 19-inch wheels (255/60 R19) for both visual impact and off-road grip.
(2) Flexible Space Layout
5-seat configuration offers 950mm rear legroom and 900mm headroom; 450L trunk (expandable to 1480L) with 4/6 split folding. 70L fuel tank combined with hybrid system enables 1,000+ km range, reducing long-distance refueling frequency.
Safety Configurations
(1) Active Safety System
Standard ABS, EBD, ESP; 4WD trim adds TCS, HAC, and hill descent control. 2WD Luxury/4WD trims offer optional L2 ADAS, including full-speed ACC, lane keeping assist, and AEB.
(2) Passive Safety Protection
78% high-strength steel body, dual front airbags, front side airbags, and curtain airbags. Battery pack with IP68 waterproofing, passing puncture and crush tests for collision safety.
Tech Configurations
(1) Smart Connectivity System
Standard 12.3-inch touchscreen + 10.25-inch LCD instrument cluster, equipped with CHERY Lion Cloud 5.0 system, supporting 4G, voice control (navigation/media/AC), remote vehicle control, and OTA updates. 2WD Luxury/4WD trims upgrade to AR navigation and in-car KTV.
(2) Driving Aids
- 2WD Standard/Comfort: Rearview camera + rear parking radar
- 2WD Luxury/4WD: 360° camera + transparent chassis + cruise control (4WD with full-speed ACC)
(3) Comfort & Convenience
Standard electronic parking, automatic AC, PM2.5 filter; 2WD Luxury/4WD add panoramic sunroof, power driver seat, front seat heating, and power-folding + heated mirrors.
Customer Value & Experience
(1) Economic & Eco-Friendly Benefits
Pure electric mode covers daily commuting (80km/day for 2WD trims = zero fuel cost), hybrid mode costs <¥10/100km, 50% savings vs. ICE SUVs. China 6 emissions + LFP battery reduce lifecycle carbon footprint by 60%.
(2) All-Scenario Adaptability
- Urban Commuting: Silent EV mode, 0.5h fast charging for high-frequency short trips.
- Long-Distance Travel: 1,000+ km combined range, fast charging at highways, V2L for outdoor appliances.
- Off-Road Adventures: 4WD crawl mode conquers unpaved roads, tank steering reduces turning radius for light off-roading.
Car Model | CHERY 2024 Jetour Model | CHERY 2024 Jetour Model | CHERY 2024 Jetour Model | CHERY 2024 Jetour Model |
Product Label | 129KM 1.5TD+3DHT | 129KM 1.5TD+3DHT | 208KM 1.5TD+3DHT | 206KM 4WD 1.5TD+3DHT |
Model Name | T2 Standard Edition | T2 Comfort Edition | T2 Luxury Edition | T2 Luxury Edition |
Basic Information | ||||
Time to Market | 2024.04 | 2024.04 | 2024.04 | 2024.10 |
Car Body Style | Compact SUV | Compact SUV | Compact SUV | Compact SUV |
Length/Width/Height (mm) | 4785*2006*1875 | 4785*2006*1875 | 4785*2006*1875 | 4785*2006*1875 |
Vehicle Energy Type | Plug-in Hybrid Electric Vehicle | Plug-in Hybrid Electric Vehicle | Plug-in Hybrid Electric Vehicle | Plug-in Hybrid Electric Vehicle |
WLTC Pure Electric Range (km) | 100 | 100 | 161 | 160 |
CLTC Pure Electric Range (km) | 129 | 129 | 208 | 206 |
Comprehensive Power of the System (kW) | 280 | 280 | 280 | - |
Comprehensive Torque of the System (N・m) | 610 | 610 | 610 | - |
Engine | 1.5T / 156hp / Inline 4-cylinder | 1.5T / 156hp / Inline 4-cylinder | 1.5T / 156hp / Inline 4-cylinder | 1.5T / 156hp / Inline 4-cylinder |
Maximum Power (kW) | 115 | 115 | 115 | 115 |
Maximum Torque (N・m) | 220 | 220 | 220 | 220 |
Number of Gears | 3 | 3 | 3 | 3 |
Gearbox | Dedicated Hybrid Transmission (DHT) | Dedicated Hybrid Transmission (DHT) | Dedicated Hybrid Transmission (DHT) | Dedicated Hybrid Transmission (DHT) |
Maximum Speed (km/h) | 197 | 197 | 210 | 200 |
WLTC Comprehensive Fuel Consumption (L/100km) | 1.41 | 1.41 | 0.93 | 1.2 |
Vehicle Battery Type | Lithium Iron Phosphate(LFP) | Lithium Iron Phosphate(LFP) | Lithium Iron Phosphate(LFP) | Lithium Iron Phosphate(LFP) |
Battery Capacity (kWh) | 26.7 | 26.7 | 43.24 | 43.24 |
Fast Charging Time (h) | 0.5 | 0.5 | 0.62 | 0.62 |
Fast Charging Capacity (%) | 30-80 | 30-80 | 30-80 | 30-80 |
Notes: " — " Not Configured |
Car Model | CHERY 2024 Jetour Model | CHERY 2024 Jetour Model | CHERY 2024 Jetour Model | CHERY 2024 Jetour Model |
Product Label | 129KM 1.5TD+3DHT | 129KM 1.5TD+3DHT | 208KM 1.5TD+3DHT | 206KM 4WD 1.5TD+3DHT |
Model Name | T2 Standard Edition | T2 Comfort Edition | T2 Luxury Edition | T2 Luxury Edition |
Automobile Body | ||||
Length(mm) | 4785 | 4785 | 4785 | 4785 |
Width(mm) | 2006 | 2006 | 2006 | 2006 |
Height(mm) | 1875 | 1875 | 1875 | 1875 |
Wheel Base (mm) | 2800 | 2800 | 2800 | 2800 |
Front Track Width (mm) | 1685 | 1685 | 1685 | 1685 |
Rear Track Width (mm) | 1695 | 1695 | 1695 | 1695 |
Curb Weight (kg) | 2050 | 2050 | 2194 | 2376 |
Fuel Capacity (L) | 70 | 70 | 70 | 70 |
Number of Doors | 5 | 5 | 5 | 5 |
Number of Seats | 5 | 5 | 5 | 5 |
Car Model | CHERY 2024 Jetour Model | CHERY 2024 Jetour Model | CHERY 2024 Jetour Model | CHERY 2024 Jetour Model |
Product Label | 129KM 1.5TD+3DHT | 129KM 1.5TD+3DHT | 208KM 1.5TD+3DHT | 206KM 4WD 1.5TD+3DHT |
Model Name | T2 Standard Edition | T2 Comfort Edition | T2 Luxury Edition | T2 Luxury Edition |
Engine | ||||
Vehicle Emissions (mL) | 1499 | 1499 | 1499 | 1499 |
Engine Model | SQRH4J15 | SQRH4J15 | SQRH4J15 | SQRH4J15 |
Maximum Horsepower (PS) | 156 | 156 | 156 | 156 |
Maximum Power (kW) | 115 | 115 | 115 | 115 |
Maximum Engine Speed (rpm) | 5200 | 5200 | 5200 | 5200 |
Maximum Torque (N・m) | 220 | 220 | 220 | 220 |
Maximum Torque Speed (rpm) | 2500 | 2500 | 2500 | 2500 |
Cylinders | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder |
Engine Layout | Front Engine | Front Engine | Front Engine | Front Engine |
Air Intake System | Turbocharger | Turbocharger | Turbocharger | Turbocharger |
Valve Mechanism | Double Over Head Camshaft (DOHC) | Double Over Head Camshaft (DOHC) | Double Over Head Camshaft (DOHC) | Double Over Head Camshaft (DOHC) |
Fuel Supply System | Direct Injection Type | Direct Injection Type | Direct Injection Type | Direct Injection Type |
Cylinder Block Material | Aluminium Alloy | Aluminium Alloy | Aluminium Alloy | Aluminium Alloy |
Octane Number of Gasoline Type | 92# | 92# | 92# | 92# |
Vehicle Emission Standard | National Emission Standard 6 | National Emission Standard 6 | National Emission Standard 6 | National Emission Standard 6 |
Electric Motor | ||||
Total Motor Power (kW) | 165 | 165 | 165 | 340 |
Total Torque of Motor (N・m) | 390 | 390 | 390 | 700 |
Maximum Power of Front Motor (kW) | 165 | 165 | 165 | - |
Maximum Torque of Front Motor (N・m) | 390 | 390 | 390 | - |
Comprehensive Power of the System (kW) | 280 | 280 | 280 | - |
Comprehensive Torque of the System (N・m) | 610 | 610 | 610 | - |
WLTC Pure Electric Range (km) | 100 | 100 | 161 | 160 |
CLTC Pure Electric Range (km) | 129 | 129 | 208 | 206 |
Battery Capacity (kWh) | 26.7 | 26.7 | 43.24 | 43.24 |
Power Consumption per 100 km (kWh/100km) | 20.5 | 20.5 | 20.8 | - |
Equivalent Fuel Consumption of Electric Energy (L/100km) | 2.32 | 2.32 | 2.35 | - |
Slow Charging Time (h) | 4 | 4 | 6 | 6 |
Fast Charging Time (h) | 0.5 | 0.5 | 0.62 | 0.62 |
Motor Structure | Permanent Magnet | Permanent Magnet | Permanent Magnet | Permanent Magnet |
Motor Working Principle | Synchronous | Synchronous | Synchronous | Synchronous |
Number of Driving Motor | Dual Motor | Dual Motor | Dual Motor | Dual Motor |
Motor Layout | Front Placement | Front Placement | Front Placement | Front Placement |
Vehicle Battery Type | Lithium Iron Phosphate(LFP) | Lithium Iron Phosphate(LFP) | Lithium Iron Phosphate(LFP) | Lithium Iron Phosphate(LFP) |
Battery Cell Brand | CALB | CALB | CATL | CATL |
Battery Cooling Method | Liquid Cooling | Liquid Cooling | Liquid Cooling | Liquid Cooling |
Fast Charging Function | Supported | Supported | Supported | Supported |
Fast Charging Capacity (%) | 30-80 | 30-80 | 30-80 | 30-80 |
Energy Recovery | 1 | 1 | 1 | 1 |
Battery Preheating | ● | ● | ● | ● |
Vehicle - to - Load | ● | ● | ● | ● |
Notes:"●" Standard Configuration " ○" Configuration option " — " Not Configured |
Car Model | CHERY 2024 Jetour Model | CHERY 2024 Jetour Model | CHERY 2024 Jetour Model | CHERY 2024 Jetour Model |
Product Label | 129KM 1.5TD+3DHT | 129KM 1.5TD+3DHT | 208KM 1.5TD+3DHT | 206KM 4WD 1.5TD+3DHT |
Model Name | T2 Standard Edition | T2 Comfort Edition | T2 Luxury Edition | T2 Luxury Edition |
Chassis / Steering System | ||||
Drive Configuration | Front Engine Front Wheel Drive | Front Engine Front Wheel Drive | Front Engine Front Wheel Drive | Four-Wheel Drive |
Front Suspension Type | MacPherson Strut Suspension | MacPherson Strut Suspension | MacPherson Strut Suspension | MacPherson Strut Suspension |
Rear Suspension Type | Multi-Link Suspension | Multi-Link Suspension | Multi-Link Suspension | Multi-Link Suspension |
Power Steering System | Electric Power Steering System | Electric Power Steering System | Electric Power Steering System | Electric Power Steering System |
Crawl Control System | - | - | - | ● |
Tank Steering System | - | - | - | ● |
Notes:"●" Standard Configuration " ○" Configuration option " — " Not Configured |
Car Model | CHERY 2024 Jetour Model | CHERY 2024 Jetour Model | CHERY 2024 Jetour Model | CHERY 2024 Jetour Model |
Product Label | 129KM 1.5TD+3DHT | 129KM 1.5TD+3DHT | 208KM 1.5TD+3DHT | 206KM 4WD 1.5TD+3DHT |
Model Name | T2 Standard Edition | T2 Comfort Edition | T2 Luxury Edition | T2 Luxury Edition |
Wheel / Brake System | ||||
Front/ Rear Brake System | Vented Brake Disc / Solid Brake Discs | Vented Brake Disc / Solid Brake Discs | Vented Brake Disc / Solid Brake Discs | Vented Brake Disc / Solid Brake Discs |
Parking Brake Type | Electrical Parking Brake System | Electrical Parking Brake System | Electrical Parking Brake System | Electrical Parking Brake System |
Front Tire Specification | 255/60 R19 | 255/60 R19 | 255/55 R20 | 255/60 R19 |
Rear Tire Specification | 255/60 R19 | 255/60 R19 | 255/55 R20 | 255/60 R19 |
Wheel Hub Material | Aluminium Alloy | Aluminium Alloy | Aluminium Alloy | Aluminium Alloy |
Spare Tire Specification | Non-Run-Flat Spare Tire | Non-Run-Flat Spare Tire | Non-Run-Flat Spare Tire | Non-Run-Flat Spare Tire |
RELATED PRODUCTS
The 2024 CHERY Jetour T2, introduced by Vacarfull International Trading Company, positions itself as an all-rounder in the compact SUV segment with "long-range PHEV + all-terrain adaptability". With a 4785mm body and 2800mm wheelbase, it balances urban commuting and outdoor adventures, standard with LFP battery and intelligent EV control, ideal for families and off-road enthusiasts.
The 2024 FAW TOYOTA Corolla 1.2T Gasoline Version, introduced by Vacarfull International Trading Company, offers two models—Standard Edition (Xianfeng) and Elite Edition (Jingying)—designed as economical and practical compact sedans for global family users. Both models comply with National Emission Standard 6 and feature comprehensive safety configurations, ensuring stable and reliable driving for urban commuting and long-distance trips.
The 2024 FAW TOYOTA Corolla 1.5L Pioneer Edition, introduced by Vacarfull International Trading Company, stands as a benchmark in the compact sedan segment, centered on the design philosophy of "high efficiency, low consumption". Standard with National Emission Standard 6 and basic safety systems, it creates an economical and reliable mobility solution for urban commuters worldwide.
Advisory Message
To: Changsha Vacarfull International Trade Co., Ltd.