White Color
2025 BYD Song PLUS Model EV Intelligent Driving Version
Premium Compact Electric SUV with Smart Performance—Vacarfull Chinese SUV Export






Key words:
Automobile trade
Color Selection
Powertrain and Range
(1) Efficient Electric Motors
- 520KM Trims (Luxury/Premium/Leading):Feature a 150 kW front-mounted permanent-magnet synchronous motor (310 N·m torque), delivering a 0-100 km/h acceleration in 7.9 seconds and a top speed of 175 km/h. The 71.8 kWh lithium iron phosphate battery (Fudi) provides a 520 km CLTC range with 13.7 kWh/100km power consumption (1.59 L/100km equivalent).
- 605KM Flagship Edition:Upgraded to a 160 kW motor (330 N·m torque) and an 87.04 kWh battery, achieving a 605 km CLTC range (14.1 kWh/100km consumption, 1.64 L/100km equivalent) for long-distance confidence.
(2) Charging Technology
Fast Charging:
- 520KM trims: 30-80% charge in 0.5 hours via liquid-cooled battery technology.
- Flagship Edition: Reduced to 0.46 hours for faster replenishment.
Convenience Features: Standard battery preheating and energy recovery optimize performance in cold climates and urban stop-and-go traffic.
Design and Comfort
(1) Sleek Aerodynamic Exterior
With dimensions of 4785×1890×1660 mm and a 2765-mm wheelbase, the Song PLUS EV features a streamlined SUV design. All trims share 235/50 R19 tires on aluminum alloy wheels, enhancing stability and premium aesthetics.
(2) Luxurious Interior
- 5-Seat Layout: Spacious cabin with 574-1440 L luggage space (rear seats folded), ideal for family trips or cargo.
- Suspension: MacPherson front + multi-link independent rear suspension ensures smooth rides and precise handling on all road types.
Intelligent Driving and Safety
(1) Advanced ADAS Suite
- Flagship Edition: Likely includes adaptive cruise control, lane-centering assist, and 360° surround-view camera for enhanced safety and convenience.
- All Trims:Electronic parking brake and ventilated disc brakes.External discharge function (camping/emergency power).Electric power steering with hill-start assist for confident urban driving.
(2) Safety Innovations
- Structural Safety: High-strength steel frame and multiple airbags (Premium/Flagship Editions).
- Thermal Management: Liquid-cooled batteries ensure stable performance and longevity.
Customer Value
(1) Eco-Luxury Experience
- Low Ownership Costs: Zero fuel costs and minimal maintenance make it economical for daily use.
- Sustainability: Pure electric drive with zero emissions aligns with eco-conscious lifestyles.
(2) Versatile Performance
- Urban Agility: Compact size and responsive steering simplify city navigation.
- Long-Distance Capability: 605KM Flagship Edition addresses range anxiety for intercity travel.
Car Model | BYD Song PLUS Model | BYD Song PLUS Model | BYD Song PLUS Model | BYD Song PLUS Model |
Product Label | 2025 520KM EV Intelligent Driving Version | 2025 520KM EV Intelligent Driving Version | 2025 605KM EV Intelligent Driving Version | 2025 520KM EV Intelligent Driving Version |
Model Name | Song PLUS Model Luxury Edition | Song PLUS Model Premium Edition | Song PLUS Model Flagship Edition | Song PLUS Model Leading Edition |
Basic Information | ||||
Launch Time | 2025.02 | 2025.02 | 2025.02 | 2025.04 |
Body Level | Compact SUV | Compact SUV | Compact SUV | Compact SUV |
Length * Width * Height (mm) | 4785*1890*1660 | 4785*1890*1660 | 4785*1890*1660 | 4785*1890*1660 |
Energy Type | Pure Electric | Pure Electric | Pure Electric | Pure Electric |
CLTC Pure Electric Range (km) | 520 | 520 | 605 | 520 |
Total Power of Electric Motor (kW) | 150 | 150 | 160 | 150 |
Total Torque of Electric Motor (N·m) | 310 | 310 | 330 | 310 |
Maximum Speed (km/h) | 175 | 175 | 175 | 175 |
Battery Type | Lithium Iron Phosphate Battery | Lithium Iron Phosphate Battery | Lithium Iron Phosphate Battery | Lithium Iron Phosphate Battery |
Battery Capacity (kWh) | 71.8 | 71.8 | 87.04 | 71.8 |
Fast Charging Time (h) | 0.5 | 0.5 | 0.46 | 0.5 |
Fast Charging Capacity (%) | 30-80 | 30-80 | 30-80 | 30-80 |
Car Model | BYD Song PLUS Model | BYD Song PLUS Model | BYD Song PLUS Model | BYD Song PLUS Model |
Product Label | 2025 520KM EV Intelligent Driving Version | 2025 520KM EV Intelligent Driving Version | 2025 605KM EV Intelligent Driving Version | 2025 520KM EV Intelligent Driving Version |
Model Name | Song PLUS Model Luxury Edition | Song PLUS Model Premium Edition | Song PLUS Model Flagship Edition | Song PLUS Model Leading Edition |
Body | ||||
Length (mm) | 4785 | 4785 | 4785 | 4785 |
Width (mm) | 1890 | 1890 | 1890 | 1890 |
Height (mm) | 1660 | 1660 | 1660 | 1660 |
Wheelbase (mm) | 2765 | 2765 | 2765 | 2765 |
Front Track (mm) | 1630 | 1630 | 1630 | 1630 |
Rear Track (mm) | 1630 | 1630 | 1630 | 1630 |
Kerb Mass (kg) | 1920 | 1920 | 2050 | 1920 |
Maximum Loaded Mass (kg) | 2295 | 2295 | 2425 | 2295 |
Number of Doors | 5 | 5 | 5 | 5 |
Number of Seats | 5 | 5 | 5 | 5 |
Approach Angle (°) | 19 | 19 | 19 | 19 |
Departure Angle (°) | 22 | 22 | 22 | 22 |
Car Model | BYD Song PLUS Model | BYD Song PLUS Model | BYD Song PLUS Model | BYD Song PLUS Model |
Product Label | 2025 520KM EV Intelligent Driving Version | 2025 520KM EV Intelligent Driving Version | 2025 605KM EV Intelligent Driving Version | 2025 520KM EV Intelligent Driving Version |
Model Name | Song PLUS Model Luxury Edition | Song PLUS Model Premium Edition | Song PLUS Model Flagship Edition | Song PLUS Model Leading Edition |
Electric Motor | ||||
Total Power of Electric Motor (kW) | 150 | 150 | 160 | 150 |
Total Torque of Electric Motor (N·m) | 310 | 310 | 330 | 310 |
Maximum Power of Front Electric Motor (kW) | 150 | 150 | 160 | 150 |
Maximum Torque of Front Electric Motor (N·m) | 310 | 310 | 330 | 310 |
CLTC Pure Electric Range (km) | 520 | 520 | 605 | 520 |
Battery Capacity (kWh) | 71.8 | 71.8 | 87.04 | 71.8 |
Power Consumption per 100 km (kWh/100km) | 13.7 | 13.7 | 14.1 | 13.7 |
Equivalent Fuel Consumption of Electric Energy (L/100km) | 1.59 | 1.59 | 1.64 | 1.59 |
Fast Charging Time (h) | 0.5 | 0.5 | 0.46 | 0.5 |
Motor Structure | Permanent Magnet | Permanent Magnet | Permanent Magnet | Permanent Magnet |
Motor Working Principle | Synchronous | Synchronous | Synchronous | Synchronous |
Number of Drive Motors | Single Motor | Single Motor | Single Motor | Single Motor |
Motor Layout | Front-mounted | Front-mounted | Front-mounted | Front-mounted |
Battery Type | Lithium Iron Phosphate Battery | Lithium Iron Phosphate Battery | Lithium Iron Phosphate Battery | Lithium Iron Phosphate Battery |
Cell Brand | Fudi | Fudi | Fudi | Fudi |
Battery Cooling Method | Liquid Cooling | Liquid Cooling | Liquid Cooling | Liquid Cooling |
Fast Charging Function | Supported | Supported | Supported | Supported |
Fast Charging Capacity (%) | 30-80 | 30-80 | 30-80 | 30-80 |
Energy Recovery | 1 | 1 | 1 | 1 |
Battery Preheating | ● | ● | ● | ● |
External Discharge | ● | ● | ● | ● |
Notes:"●" Standard Configuration " ○" Configuration option " — " Not Configured |
Car Model | BYD Song PLUS Model | BYD Song PLUS Model | BYD Song PLUS Model | BYD Song PLUS Model |
Product Label | 2025 520KM EV Intelligent Driving Version | 2025 520KM EV Intelligent Driving Version | 2025 605KM EV Intelligent Driving Version | 2025 520KM EV Intelligent Driving Version |
Model Name | Song PLUS Model Luxury Edition | Song PLUS Model Premium Edition | Song PLUS Model Flagship Edition | Song PLUS Model Leading Edition |
Chassis/Steering | ||||
Drive Type | Front-wheel Drive | Front-wheel Drive | Front-wheel Drive | Front-wheel Drive |
Front Suspension Type | MacPherson Independent Suspension | MacPherson Independent Suspension | MacPherson Independent Suspension | MacPherson Independent Suspension |
Rear Suspension Type | Multi-link Independent Suspension | Multi-link Independent Suspension | Multi-link Independent Suspension | Multi-link Independent Suspension |
Steering Assist Type | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering |
Car Model | BYD Song PLUS Model | BYD Song PLUS Model | BYD Song PLUS Model | BYD Song PLUS Model |
Product Label | 2025 520KM EV Intelligent Driving Version | 2025 520KM EV Intelligent Driving Version | 2025 605KM EV Intelligent Driving Version | 2025 520KM EV Intelligent Driving Version |
Model Name | Song PLUS Model Luxury Edition | Song PLUS Model Premium Edition | Song PLUS Model Flagship Edition | Song PLUS Model Leading Edition |
Wheels/Brakes | ||||
Front/Rear Brake Types | Ventilated Disc / Disc | Ventilated Disc / Disc | Ventilated Disc / Disc | Ventilated Disc / Disc |
Parking Brake Type | Electronic Parking Brake | Electronic Parking Brake | Electronic Parking Brake | Electronic Parking Brake |
Front Tire Specification | 235/50 R19 | 235/50 R19 | 235/50 R19 | 235/50 R19 |
Rear Tire Specification | 235/50 R19 | 235/50 R19 | 235/50 R19 | 235/50 R19 |
Wheel Hub Material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
Spare Tire Specification | Tire Repair Kit | Tire Repair Kit | Tire Repair Kit | Tire Repair Kit |
RELATED PRODUCTS
The 2024 CHERY Jetour T2, introduced by Vacarfull International Trading Company, positions itself as an all-rounder in the compact SUV segment with "long-range PHEV + all-terrain adaptability". With a 4785mm body and 2800mm wheelbase, it balances urban commuting and outdoor adventures, standard with LFP battery and intelligent EV control, ideal for families and off-road enthusiasts.
The 2024 FAW TOYOTA Corolla 1.2T Gasoline Version, introduced by Vacarfull International Trading Company, offers two models—Standard Edition (Xianfeng) and Elite Edition (Jingying)—designed as economical and practical compact sedans for global family users. Both models comply with National Emission Standard 6 and feature comprehensive safety configurations, ensuring stable and reliable driving for urban commuting and long-distance trips.
The 2024 FAW TOYOTA Corolla 1.5L Pioneer Edition, introduced by Vacarfull International Trading Company, stands as a benchmark in the compact sedan segment, centered on the design philosophy of "high efficiency, low consumption". Standard with National Emission Standard 6 and basic safety systems, it creates an economical and reliable mobility solution for urban commuters worldwide.
Advisory Message
To: Changsha Vacarfull International Trade Co., Ltd.